

| COURSE | DURATION | COST | |
| BPS Level A | 2 days + online training** | £1000* | |
| BPS Level B 15FQ+ | Requires Level A | 2 days + online training** | £1100* |
| BPS Level B EQ-i & EQ-360 (2.0)® | Requires Level A | 2 days + online training** | £1150* |
| BPS Level B+ 15FQ+ | Requires Level B | 1 day | £500 |
| BPS Level B+ EQ-i & EQ-360 (2.0)® | Requires Level B | 2 days | £1000 |
| BPS Level B Full | Requires Level B & B+ | 2 days | £1500 |
| Hogan Development Survey (HDS) | 1 day | £600 | |
| BarOn EQ-i & EQ-360 (2.0)® | 1 day (online) + 2 days | £1000 | |
| Morrisby Profile | various | POA |
* Combine Level A and Level B courses and enjoy a reduced fee of £2000 (15FQ+) or £2050 (EQ-i)
** Please allow at least 15 hours for Level A online work and 12 hours for Level B online work, which must be completed at least 10 days before attending the relevant workshop.
Please click here for OPS' course calendar for 2012 or, if you have decided on a date, book a course.
Group Rates
OPS also run group courses. Please contact us to discuss your requirements and obtain a quotation for training at a venue of your choice.
All course fees exclude VAT and this will be added at the current rate. Payment by credit card will attract a 3% surcharge. Courses are run at our training headquarters in Sevenoaks, Kent. Some courses require pre-course work.